ProShares UltraShort Silver (ZSL)
29.73
-0.12 (-0.40%)
NYSE · Last Trade: Oct 22nd, 3:32 AM EDT
Detailed Quote
| Previous Close | 29.85 |
|---|---|
| Open | 29.98 |
| Day's Range | 29.69 - 30.74 |
| 52 Week Range | 14.40 - 147.87 |
| Volume | 2,881,189 |
| Market Cap | 359.79K |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 3,545,321 |
Chart
News & Press Releases
Via MarketBeat · February 23, 2026
After massive gains, Silver and funds tracking it experienced significant volatility on Monday.
Via Stocktwits · January 27, 2026